4,303 candidate unseen burns covering 6,211 ha in 880 villages, in the 14 days of passes up to 12 Nov 2026. None of its 995 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 30 Oct – 12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Salempur | Dasua | 58 burns | 127.0 ha | newest pass 7 Nov | Map: Salempur in Google Maps, opens a new tab31.66756, 75.53151 | Case 2068534 |
| 2 | Manpur | Dasua |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Hoshiarpur is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Rani Pind | Dasua | 1 field | 1.1 ha | 0not in the top tenth | best rank 27,809 | Map |
Printed from the BlindSpot field brief for Hoshiarpur, built 13 Nov 2026, 20:54 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Hoshiarpur/csv?days=14&lang=en
| 39 burns |
| 114.7 ha |
| newest pass 7 Nov |
| Map: Manpur in Google Maps, opens a new tab31.65063, 75.61308 |
| Case 2068634 |
| 3 | Mannowal | Dasua | 27 burns | 113.1 ha | newest pass 7 Nov | Map: Mannowal in Google Maps, opens a new tab31.74069, 75.60246 | Case 2068171 |
|---|
| 4 | Chak Musa | Garhshankar | 24 burns | 66.4 ha | newest pass 7 Nov | Map: Chak Musa in Google Maps, opens a new tab31.27800, 75.94115 | Case 2052728 |
|---|
| 5 | Todarpur Urf Theh Pachrali | Garhshankar | 36 burns | 66.1 ha | newest pass 7 Nov | Map: Todarpur Urf Theh Pachrali in Google Maps, opens a new tab31.29287, 75.87259 | Case 2044557 |
|---|
| 6 | Kotli | Dasua | 30 burns | 59.0 ha | newest pass 7 Nov | Map: Kotli in Google Maps, opens a new tab31.68994, 75.53973 | Case 2068424 |
|---|
| 7 | Chanalta | Dasua | 24 burns | 58.6 ha | newest pass 7 Nov | Map: Chanalta in Google Maps, opens a new tab31.76154, 75.60848 | Case 2076338 |
|---|
| 8 | Talwandi Salhan | Dasua | 25 burns | 58.4 ha | newest pass 7 Nov | Map: Talwandi Salhan in Google Maps, opens a new tab31.63237, 75.59763 | Case 2042259 |
|---|
| 9 | Nurpur | Garhshankar | 31 burns | 57.1 ha | newest pass 7 Nov | Map: Nurpur in Google Maps, opens a new tab31.25719, 76.04193 | Case 2049390 |
|---|
| 10 | Talwandi Dadian | Dasua | 28 burns | 54.6 ha | newest pass 7 Nov | Map: Talwandi Dadian in Google Maps, opens a new tab31.62153, 75.57097 | Case 2042355 |
|---|
| 11 | Moranwali | Garhshankar | 36 burns | 54.2 ha | newest pass 7 Nov | Map: Moranwali in Google Maps, opens a new tab31.24373, 76.06086 | Case 2079708 |
|---|
| 12 | Pindi Khair | Dasua | 22 burns | 53.1 ha | newest pass 7 Nov | Map: Pindi Khair in Google Maps, opens a new tab31.67801, 75.55286 | Case 2068466 |
|---|
| 13 | Thakri | Dasua | 19 burns | 50.1 ha | newest pass 7 Nov | Map: Thakri in Google Maps, opens a new tab31.64220, 75.58666 | Case 2068673 |
|---|
| 14 | Cheta | Garhshankar | 28 burns | 47.2 ha | newest pass 7 Nov | Map: Cheta in Google Maps, opens a new tab31.28787, 75.91254 | Case 2044575 |
|---|
| 15 | Pandori Ganga Singh | Garhshankar | 27 burns | 46.4 ha | newest pass 7 Nov | Map: Pandori Ganga Singh in Google Maps, opens a new tab31.28503, 75.93483 | Case 2044587 |
|---|
| 16 | Chak Bamun | Dasua | 20 burns | 42.4 ha | newest pass 7 Nov | Map: Chak Bamun in Google Maps, opens a new tab31.76627, 75.59629 | Case 2068014 |
|---|
| 17 | Kadari Chak | Dasua | 17 burns | 39.4 ha | newest pass 7 Nov | Map: Kadari Chak in Google Maps, opens a new tab31.70627, 75.59976 | Case 2076502 |
|---|
| 18 | Khokhar | Dasua | 28 burns | 38.9 ha | newest pass 7 Nov | Map: Khokhar in Google Maps, opens a new tab31.80104, 75.63719 | Case 2067016 |
|---|
| 19 | Bahadurpur | Dasua | 19 burns | 38.7 ha | newest pass 7 Nov | Map: Bahadurpur in Google Maps, opens a new tab31.63872, 75.57627 | Case 2076806 |
|---|
| 20 | Harta | Hoshiarpur | 22 burns | 38.4 ha | newest pass 7 Nov | Map: Harta in Google Maps, opens a new tab31.37883, 75.90232 | Case 2044393 |
|---|
| 21 | Kalianpur | Dasua | 19 burns | 38.2 ha | newest pass 7 Nov | Map: Kalianpur in Google Maps, opens a new tab31.62419, 75.60259 | Case 2050956 |
|---|
| 22 | Simbli | Garhshankar | 29 burns | 37.3 ha | newest pass 11 Nov | Map: Simbli in Google Maps, opens a new tab31.14916, 76.17486 | Case 2082100 |
|---|
| 23 | Neknampur | Dasua | 21 burns | 36.6 ha | newest pass 7 Nov | Map: Neknampur in Google Maps, opens a new tab31.67535, 75.54401 | Case 2068487 |
|---|
| 24 | Talla | Dasua | 14 burns | 35.7 ha | newest pass 7 Nov | Map: Talla in Google Maps, opens a new tab31.70517, 75.58382 | Case 2076506 |
|---|
| 25 | Bhulpur | Dasua | 16 burns | 35.5 ha | newest pass 7 Nov | Map: Bhulpur in Google Maps, opens a new tab31.69212, 75.54637 | Case 2068409 |
|---|
| 26 | Raipur Gujjran | Garhshankar | 22 burns | 35.2 ha | newest pass 7 Nov | Map: Raipur Gujjran in Google Maps, opens a new tab31.24170, 76.06589 | Case 2081855 |
|---|
| 27 | Darapur | Garhshankar | 17 burns | 35.2 ha | newest pass 11 Nov | Map: Darapur in Google Maps, opens a new tab31.18534, 76.14433 | Case 2081984 |
|---|
| 28 | Mohanwal | Garhshankar | 20 burns | 35.0 ha | newest pass 11 Nov | Map: Mohanwal in Google Maps, opens a new tab31.22007, 76.11498 | Case 2080144 |
|---|
| 29 | Mehndipur | Mukerian | 11 burns | 34.9 ha | newest pass 7 Nov | Map: Mehndipur in Google Maps, opens a new tab31.92983, 75.55305 | Case 2075592 |
|---|
| 30 | Sherpur | Mukerian | 23 burns | 32.5 ha | newest pass 7 Nov | Map: Sherpur in Google Maps, opens a new tab31.90297, 75.64466 | Case 2066567 |
|---|
| 31 | Jalalpur | Dasua | 16 burns | 30.9 ha | newest pass 7 Nov | Map: Jalalpur in Google Maps, opens a new tab31.66582, 75.53959 | Case 2068547 |
|---|
| 32 | Kotla | Garhshankar | 12 burns | 30.1 ha | newest pass 7 Nov | Map: Kotla in Google Maps, opens a new tab31.27718, 75.95679 | Case 2052724 |
|---|
| 33 | Miani | Dasua | 12 burns | 29.0 ha | newest pass 7 Nov | Map: Miani in Google Maps, opens a new tab31.72166, 75.56857 | Case 2072198 |
|---|
| 34 | Najarpur | Garhshankar | 25 burns | 28.8 ha | newest pass 11 Nov | Map: Najarpur in Google Maps, opens a new tab31.14654, 76.15879 | Case 2082112 |
|---|
| 35 | Kalewal | Garhshankar | 20 burns | 28.5 ha | newest pass 11 Nov | Map: Kalewal in Google Maps, opens a new tab31.31229, 75.97209 | Case 2044494 |
|---|
| 36 | Kaulpur | Mukerian | 11 burns | 28.3 ha | newest pass 7 Nov | Map: Kaulpur in Google Maps, opens a new tab31.88943, 75.67928 | Case 2066647 |
|---|
| 37 | Barota Urf Puro Nangal | Mukerian | 21 burns | 28.0 ha | newest pass 7 Nov | Map: Barota Urf Puro Nangal in Google Maps, opens a new tab31.91963, 75.66999 | Case 2066460 |
|---|
| 38 | Gurala | Dasua | 11 burns | 27.7 ha | newest pass 7 Nov | Map: Gurala in Google Maps, opens a new tab31.66787, 75.56142 | Case 2068533 |
|---|
| 39 | Pul Pukhta | Dasua | 17 burns | 27.4 ha | newest pass 7 Nov | Map: Pul Pukhta in Google Maps, opens a new tab31.68008, 75.59627 | Case 2076592 |
|---|
| 40 | Nadalon | Garhshankar | 19 burns | 26.9 ha | newest pass 7 Nov | Map: Nadalon in Google Maps, opens a new tab31.30729, 75.89434 | Case 2044504 |
|---|
| 41 | Fatehpur Kalan | Garhshankar | 17 burns | 26.9 ha | newest pass 11 Nov | Map: Fatehpur Kalan in Google Maps, opens a new tab31.20894, 76.11718 | Case 2081915 |
|---|
| 42 | Muradpur | Mukerian | 18 burns | 26.9 ha | newest pass 7 Nov | Map: Muradpur in Google Maps, opens a new tab31.94403, 75.65591 | Case 2066334 |
|---|
| 43 | Ulaha | Mukerian | 14 burns | 26.7 ha | newest pass 7 Nov | Map: Ulaha in Google Maps, opens a new tab31.98684, 75.79740 | Case 2066191 |
|---|
| 44 | Mehndipur | Dasua | 14 burns | 26.4 ha | newest pass 7 Nov | Map: Mehndipur in Google Maps, opens a new tab31.71092, 75.60071 | Case 2068319 |
|---|
| 45 | Alampur | Dasua | 8 burns | 25.1 ha | newest pass 7 Nov | Map: Alampur in Google Maps, opens a new tab31.74626, 75.57952 | Case 2072126 |
|---|
| 46 | Laman | Hoshiarpur | 18 burns | 24.8 ha | newest pass 7 Nov | Map: Laman in Google Maps, opens a new tab31.52896, 75.72536 | Case 2051467 |
|---|
| 47 | Munak Kalan | Dasua | 16 burns | 24.6 ha | newest pass 7 Nov | Map: Munak Kalan in Google Maps, opens a new tab31.70581, 75.62435 | Case 2076500 |
|---|
| 48 | Tahli | Dasua | 16 burns | 24.6 ha | newest pass 7 Nov | Map: Tahli in Google Maps, opens a new tab31.67243, 75.50473 | Case 2076640 |
|---|
| 49 | Basoya | Dasua | 12 burns | 24.3 ha | newest pass 7 Nov | Map: Basoya in Google Maps, opens a new tab31.75396, 75.60935 | Case 2076362 |
|---|
| 50 | Chahalpur | Garhshankar | 19 burns | 23.8 ha | newest pass 11 Nov | Map: Chahalpur in Google Maps, opens a new tab31.21211, 76.10392 | Case 2083942 |
|---|
| 2 | Dagam | Garhshankar | 1 field | 1.6 ha | 0not in the top tenth | best rank 40,514 | Map: Dagam in Google Maps, opens a new tab31.20799, 76.11379 |
|---|
| 3 | Dhamai | Garhshankar | 1 field | 1.4 ha | 0not in the top tenth | best rank 46,764 | Map: Dhamai in Google Maps, opens a new tab31.14723, 76.19723 |
|---|
| 4 | Chak Som | Dasua | 1 field | 1.0 ha | 0not in the top tenth | best rank 50,541 | Map: Chak Som in Google Maps, opens a new tab31.65718, 75.48541 |
|---|
| 5 | Zahura | Dasua | 10 fields | 9.0 ha | 0not in the top tenth | best rank 51,531 | Map: Zahura in Google Maps, opens a new tab31.61478, 75.62156 |
|---|
| 6 | Rampur | Dasua | 1 field | 1.0 ha | 0not in the top tenth | best rank 53,934 | Map: Rampur in Google Maps, opens a new tab31.67191, 75.48543 |
|---|
| 7 | Cholang | Dasua | 3 fields | 1.9 ha | 0not in the top tenth | best rank 56,615 | Map: Cholang in Google Maps, opens a new tab31.61664, 75.63618 |
|---|
| 8 | Kotli | Dasua | 4 fields | 2.7 ha | 0not in the top tenth | best rank 62,252 | Map: Kotli in Google Maps, opens a new tab31.68724, 75.62136 |
|---|
| 9 | Chak Musa | Garhshankar | 3 fields | 4.2 ha | 0not in the top tenth | best rank 64,887 | Map: Chak Musa in Google Maps, opens a new tab31.28096, 75.93932 |
|---|
| 10 | Salempur | Dasua | 2 fields | 1.8 ha | 0not in the top tenth | best rank 66,638 | Map: Salempur in Google Maps, opens a new tab31.68190, 75.52053 |
|---|
| 11 | Khokhar | Dasua | 2 fields | 1.4 ha | 0not in the top tenth | best rank 71,561 | Map: Khokhar in Google Maps, opens a new tab31.61873, 75.65096 |
|---|
| 12 | Pandori Mehtwan | Hoshiarpur | 2 fields | 1.8 ha | 0not in the top tenth | best rank 77,505 | Map: Pandori Mehtwan in Google Maps, opens a new tab31.48918, 75.77809 |
|---|
| 13 | Jhaj | Garhshankar | 7 fields | 6.1 ha | 0not in the top tenth | best rank 78,347 | Map: Jhaj in Google Maps, opens a new tab31.28580, 75.97970 |
|---|
| 14 | Mehndipur | Dasua | 1 field | 3.4 ha | 0not in the top tenth | best rank 78,562 | Map: Mehndipur in Google Maps, opens a new tab31.72819, 75.60782 |
|---|
| 15 | Sri Hargobindpur | Dasua | 1 field | 0.8 ha | 0not in the top tenth | best rank 82,398 | Map: Sri Hargobindpur in Google Maps, opens a new tab31.68563, 75.50055 |
|---|
| 16 | Bhagtupur | Garhshankar | 3 fields | 4.3 ha | 0not in the top tenth | best rank 82,607 | Map: Bhagtupur in Google Maps, opens a new tab31.30999, 75.96534 |
|---|
| 17 | Kalewal | Garhshankar | 2 fields | 1.4 ha | 0not in the top tenth | best rank 96,177 | Map: Kalewal in Google Maps, opens a new tab31.31362, 75.97452 |
|---|
| 18 | Phuglana | Hoshiarpur | 6 fields | 6.4 ha | 0not in the top tenth | best rank 1,19,642 | Map: Phuglana in Google Maps, opens a new tab31.38853, 75.84952 |
|---|
| 19 | Jia Natha | Dasua | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,23,286 | Map: Jia Natha in Google Maps, opens a new tab31.74872, 75.63708 |
|---|
| 20 | Mugo Patti | Garhshankar | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,24,114 | Map: Mugo Patti in Google Maps, opens a new tab31.33349, 75.94761 |
|---|
| 21 | Harta | Hoshiarpur | 4 fields | 2.9 ha | 0not in the top tenth | best rank 1,26,352 | Map: Harta in Google Maps, opens a new tab31.39350, 75.89594 |
|---|
| 22 | Gujratan | Hoshiarpur | 6 fields | 7.5 ha | 0not in the top tenth | best rank 1,29,284 | Map: Gujratan in Google Maps, opens a new tab31.38307, 75.79448 |
|---|
| 23 | Ahrana | Hoshiarpur | 6 fields | 7.0 ha | 0not in the top tenth | best rank 1,36,114 | Map: Ahrana in Google Maps, opens a new tab31.40689, 75.83390 |
|---|
| 24 | Laman | Hoshiarpur | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,37,150 | Map: Laman in Google Maps, opens a new tab31.51915, 75.72853 |
|---|
| 25 | Rasulpur | Garhshankar | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,39,810 | Map: Rasulpur in Google Maps, opens a new tab31.35079, 75.96366 |
|---|
| 26 | Marnaian Khurd | Hoshiarpur | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,42,669 | Map: Marnaian Khurd in Google Maps, opens a new tab31.45140, 75.87249 |
|---|
| 27 | Sarhala Khurd | Garhshankar | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,43,868 | Map: Sarhala Khurd in Google Maps, opens a new tab31.33937, 75.97048 |
|---|
| 28 | Talwandi Salhan | Dasua | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,44,728 | Map: Talwandi Salhan in Google Maps, opens a new tab31.63418, 75.61037 |
|---|
| 29 | Pindi Khair | Dasua | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,47,192 | Map: Pindi Khair in Google Maps, opens a new tab31.67595, 75.55166 |
|---|
| 30 | Sherpur | Mukerian | 4 fields | 4.6 ha | 0not in the top tenth | best rank 1,47,242 | Map: Sherpur in Google Maps, opens a new tab31.91731, 75.63975 |
|---|
| 31 | Nangal | Garhshankar | 5 fields | 3.7 ha | 0not in the top tenth | best rank 1,48,852 | Map: Nangal in Google Maps, opens a new tab31.32960, 75.88569 |
|---|
| 32 | Tanuli | Hoshiarpur | 3 fields | 2.6 ha | 0not in the top tenth | best rank 1,51,169 | Map: Tanuli in Google Maps, opens a new tab31.43904, 75.84373 |
|---|
| 33 | Sinan | Hoshiarpur | 4 fields | 2.7 ha | 0not in the top tenth | best rank 1,51,359 | Map: Sinan in Google Maps, opens a new tab31.42228, 75.92935 |
|---|
| 34 | Rehana Jattan | Hoshiarpur | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,52,379 | Map: Rehana Jattan in Google Maps, opens a new tab31.36241, 75.81453 |
|---|
| 35 | Khanaura | Hoshiarpur | 6 fields | 6.4 ha | 0not in the top tenth | best rank 1,53,163 | Map: Khanaura in Google Maps, opens a new tab31.38423, 75.81093 |
|---|
| 36 | M ehtiana | Hoshiarpur | 8 fields | 8.6 ha | 0not in the top tenth | best rank 1,53,218 | Map: M ehtiana in Google Maps, opens a new tab31.36994, 75.81460 |
|---|
| 37 | Jaura | Dasua | 3 fields | 4.5 ha | 0not in the top tenth | best rank 1,53,547 | Map: Jaura in Google Maps, opens a new tab31.61690, 75.68085 |
|---|
| 38 | Phambian | Hoshiarpur | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,54,162 | Map: Phambian in Google Maps, opens a new tab31.54947, 75.75790 |
|---|
| 39 | Alipur | Mukerian | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,54,420 | Map: Alipur in Google Maps, opens a new tab31.89650, 75.62420 |
|---|
| 40 | Shimli | Hoshiarpur | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,54,465 | Map: Shimli in Google Maps, opens a new tab31.36648, 75.82197 |
|---|
| 41 | Panjdhera Rahia | Mukerian | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,56,465 | Map: Panjdhera Rahia in Google Maps, opens a new tab31.93118, 75.66436 |
|---|
| 42 | Untwal | Garhshankar | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,56,731 | Map: Untwal in Google Maps, opens a new tab31.36805, 75.95973 |
|---|
| 43 | Bhungarni | Hoshiarpur | 6 fields | 5.9 ha | 0not in the top tenth | best rank 1,59,929 | Map: Bhungarni in Google Maps, opens a new tab31.35692, 75.86258 |
|---|
| 44 | Muradpur | Mukerian | 3 fields | 1.9 ha | 0not in the top tenth | best rank 1,59,971 | Map: Muradpur in Google Maps, opens a new tab31.94273, 75.66423 |
|---|
| 45 | Dhirowal | Mukerian | 4 fields | 5.1 ha | 0not in the top tenth | best rank 1,61,088 | Map: Dhirowal in Google Maps, opens a new tab31.93140, 75.67264 |
|---|
| 46 | Bora | Garhshankar | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,61,177 | Map: Bora in Google Maps, opens a new tab31.20359, 76.19625 |
|---|
| 47 | Maujo Mazara | Hoshiarpur | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,61,632 | Map: Maujo Mazara in Google Maps, opens a new tab31.37530, 75.89946 |
|---|
| 48 | Khera | Garhshankar | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,62,585 | Map: Khera in Google Maps, opens a new tab31.32564, 75.99535 |
|---|
| 49 | Langeri | Garhshankar | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,62,673 | Map: Langeri in Google Maps, opens a new tab31.33910, 76.04136 |
|---|
| 50 | Gogron | Garhshankar | 1 field | 2.2 ha | 0not in the top tenth | best rank 1,63,158 | Map: Gogron in Google Maps, opens a new tab31.39250, 76.04281 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.