61 candidate unseen burns covering 73.0 ha in 40 villages, in the 3 days of passes up to 12 Nov 2026. None of its 995 harvested fields ranks in the top tenth for the next burn.
Candidate unseen burns are not confirmed fires: their audit precision 87% (95% CI 68–96%, n = 23), so every count and area of them here is an upper bound.
The top tenth comes from a burn-risk ranking that is modest in its backtest (AUC 0.640, 95% CI 0.595–0.693; 0.5 is chance): a rank says where to look first, not the chance that a field will burn.
Sentinel-2 passes 10–12 Nov 2026
Largest candidate unseen area first. A village’s map link and case file open its largest burn.
| Position | Village | Sub-district | Burns | Hectares | Newest pass | Location | Largest burn |
|---|---|---|---|---|---|---|---|
| 1 | Mohanwal | Garhshankar | 4 burns | 6.2 ha | newest pass 11 Nov | Map: Mohanwal in Google Maps, opens a new tab31.21825, 76.10736 | Case 2083935 |
| 2 | Chahalpur | Garhshankar |
Harvested fields whose straw was still lying on the latest clear pass, grouped by village and ordered by the burn-risk run of 13 Nov, 17:23 IST.
In this season's backtest, fields in the top tenth of their pass burnt by the next clear pass 1.61 times as often as the average field (95% CI 1.28-2.04): 20.1% against 12.5%. The backtest could order past fields only by burning nearby and last season's fires: the time since harvest and the rain cannot be reconstructed for past passes. Checked over all 387 pass pairs, the ranking is modest (AUC 0.640, 95% CI 0.595-0.693; 0.5 is chance). A rank says where to look first; it is not the chance that a field will burn.
| Position | Village | Sub-district | Harvested fields | Hectares | Fields in the top tenth | Best rankof 2,61,123 | Location |
|---|---|---|---|---|---|---|---|
| No field in Hoshiarpur is in the top tenth: these villages are listed by their best-ranked field only, not high risk | |||||||
| 1 | Rani Pind | Dasua | 1 field | 1.1 ha | 0not in the top tenth | best rank 27,809 | Map |
Printed from the BlindSpot field brief for Hoshiarpur, built 13 Nov 2026, 20:47 IST. Every village of the window, with its map link, is in the CSV: https://blindspot-api-azure.vercel.app/api/brief/Hoshiarpur/csv?days=3&lang=en
| 3 burns |
| 5.4 ha |
| newest pass 11 Nov |
| Map: Chahalpur in Google Maps, opens a new tab31.21211, 76.10392 |
| Case 2083942 |
| 3 | Dairon | Garhshankar | 2 burns | 4.3 ha | newest pass 11 Nov | Map: Dairon in Google Maps, opens a new tab31.19512, 76.13504 | Case 2083954 |
|---|
| 4 | Najarpur | Garhshankar | 4 burns | 4.2 ha | newest pass 11 Nov | Map: Najarpur in Google Maps, opens a new tab31.15262, 76.16886 | Case 2083999 |
|---|
| 5 | Mukandpur | Garhshankar | 2 burns | 3.8 ha | newest pass 11 Nov | Map: Mukandpur in Google Maps, opens a new tab31.18481, 76.18265 | Case 2083960 |
|---|
| 6 | Rurki Khas | Garhshankar | 3 burns | 3.5 ha | newest pass 11 Nov | Map: Rurki Khas in Google Maps, opens a new tab31.16434, 76.14987 | Case 2083987 |
|---|
| 7 | Chauhra | Garhshankar | 2 burns | 2.7 ha | newest pass 11 Nov | Map: Chauhra in Google Maps, opens a new tab31.18022, 76.11017 | Case 2083965 |
|---|
| 8 | Dagam | Garhshankar | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Dagam in Google Maps, opens a new tab31.19490, 76.10140 | Case 2083953 |
|---|
| 9 | Denowal Khurd | Garhshankar | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Denowal Khurd in Google Maps, opens a new tab31.20583, 76.14735 | Case 2083946 |
|---|
| 10 | Sakanderpur | Garhshankar | 2 burns | 2.4 ha | newest pass 11 Nov | Map: Sakanderpur in Google Maps, opens a new tab31.17989, 76.14569 | Case 2083964 |
|---|
| 11 | Badesron | Garhshankar | 2 burns | 2.1 ha | newest pass 11 Nov | Map: Badesron in Google Maps, opens a new tab31.25033, 76.10556 | Case 2083924 |
|---|
| 12 | Rawal Pindi | Garhshankar | 2 burns | 2.1 ha | newest pass 11 Nov | Map: Rawal Pindi in Google Maps, opens a new tab31.21567, 76.11534 | Case 2083938 |
|---|
| 13 | Simbli | Garhshankar | 2 burns | 1.9 ha | newest pass 11 Nov | Map: Simbli in Google Maps, opens a new tab31.14659, 76.18194 | Case 2084004 |
|---|
| 14 | Golewal | Garhshankar | 2 burns | 1.9 ha | newest pass 11 Nov | Map: Golewal in Google Maps, opens a new tab31.16803, 76.14149 | Case 2083981 |
|---|
| 15 | Basiala | Garhshankar | 1 burn | 1.9 ha | newest pass 11 Nov | Map: Basiala in Google Maps, opens a new tab31.17325, 76.11072 | Case 2083971 |
|---|
| 16 | Tejpur | Garhshankar | 1 burn | 1.6 ha | newest pass 11 Nov | Map: Tejpur in Google Maps, opens a new tab31.24663, 76.14036 | Case 2083926 |
|---|
| 17 | Darapur | Garhshankar | 1 burn | 1.4 ha | newest pass 11 Nov | Map: Darapur in Google Maps, opens a new tab31.18445, 76.13805 | Case 2083961 |
|---|
| 18 | Golian | Garhshankar | 1 burn | 1.4 ha | newest pass 11 Nov | Map: Golian in Google Maps, opens a new tab31.24053, 76.12074 | Case 2083928 |
|---|
| 19 | Panam | Garhshankar | 1 burn | 1.4 ha | newest pass 11 Nov | Map: Panam in Google Maps, opens a new tab31.18024, 76.15230 | Case 2083963 |
|---|
| 20 | Aima Muglan | Garhshankar | 2 burns | 1.3 ha | newest pass 11 Nov | Map: Aima Muglan in Google Maps, opens a new tab31.23657, 76.07611 | Case 2083911 |
|---|
| 21 | Akalgarh | Garhshankar | 1 burn | 1.3 ha | newest pass 11 Nov | Map: Akalgarh in Google Maps, opens a new tab31.24930, 76.09662 | Case 2083925 |
|---|
| 22 | Dogarpur | Garhshankar | 1 burn | 1.3 ha | newest pass 11 Nov | Map: Dogarpur in Google Maps, opens a new tab31.17789, 76.12817 | Case 2083966 |
|---|
| 23 | Mehtabpur | Garhshankar | 1 burn | 1.3 ha | newest pass 11 Nov | Map: Mehtabpur in Google Maps, opens a new tab31.20973, 76.16840 | Case 2083944 |
|---|
| 24 | Bakapur Guru | Garhshankar | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Bakapur Guru in Google Maps, opens a new tab31.16826, 76.13370 | Case 2083982 |
|---|
| 25 | Barwa | Garhshankar | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Barwa in Google Maps, opens a new tab31.13867, 76.19401 | Case 2084010 |
|---|
| 26 | Chak Singha | Garhshankar | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Chak Singha in Google Maps, opens a new tab31.15978, 76.17720 | Case 2083994 |
|---|
| 27 | Kalewal | Garhshankar | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Kalewal in Google Maps, opens a new tab31.23306, 76.11666 | Case 2083930 |
|---|
| 28 | Moila | Garhshankar | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Moila in Google Maps, opens a new tab31.23189, 76.10284 | Case 2083932 |
|---|
| 29 | Rasulpur | Garhshankar | 1 burn | 1.1 ha | newest pass 11 Nov | Map: Rasulpur in Google Maps, opens a new tab31.16934, 76.11621 | Case 2083977 |
|---|
| 30 | Fatehpur Kalan | Garhshankar | 1 burn | 1.0 ha | newest pass 11 Nov | Map: Fatehpur Kalan in Google Maps, opens a new tab31.21144, 76.13146 | Case 2083943 |
|---|
| 31 | Bathal | Garhshankar | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Bathal in Google Maps, opens a new tab31.30165, 76.09210 | Case 2083894 |
|---|
| 32 | Dadial | Garhshankar | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Dadial in Google Maps, opens a new tab31.28770, 76.09899 | Case 2083895 |
|---|
| 33 | Ghagon Guru | Garhshankar | 1 burn | 0.8 ha | newest pass 11 Nov | Map: Ghagon Guru in Google Maps, opens a new tab31.19717, 76.18628 | Case 2083950 |
|---|
| 34 | Birampur | Garhshankar | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Birampur in Google Maps, opens a new tab31.24567, 76.15140 | Case 2083927 |
|---|
| 35 | Chak Guru | Garhshankar | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Chak Guru in Google Maps, opens a new tab31.15375, 76.17945 | Case 2083998 |
|---|
| 36 | Chak Hajipur | Garhshankar | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Chak Hajipur in Google Maps, opens a new tab31.17080, 76.16938 | Case 2083973 |
|---|
| 37 | Dhamai | Garhshankar | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Dhamai in Google Maps, opens a new tab31.13793, 76.20264 | Case 2084011 |
|---|
| 38 | Fatehpur Khurd | Garhshankar | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Fatehpur Khurd in Google Maps, opens a new tab31.23493, 76.08249 | Case 2083913 |
|---|
| 39 | Meghowal | Garhshankar | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Meghowal in Google Maps, opens a new tab31.33441, 76.10381 | Case 2083893 |
|---|
| 40 | Nangal | Garhshankar | 1 burn | 0.6 ha | newest pass 11 Nov | Map: Nangal in Google Maps, opens a new tab31.20772, 76.20625 | Case 2083945 |
|---|
| 2 | Dagam | Garhshankar | 1 field | 1.6 ha | 0not in the top tenth | best rank 40,514 | Map: Dagam in Google Maps, opens a new tab31.20799, 76.11379 |
|---|
| 3 | Dhamai | Garhshankar | 1 field | 1.4 ha | 0not in the top tenth | best rank 46,764 | Map: Dhamai in Google Maps, opens a new tab31.14723, 76.19723 |
|---|
| 4 | Chak Som | Dasua | 1 field | 1.0 ha | 0not in the top tenth | best rank 50,541 | Map: Chak Som in Google Maps, opens a new tab31.65718, 75.48541 |
|---|
| 5 | Zahura | Dasua | 10 fields | 9.0 ha | 0not in the top tenth | best rank 51,531 | Map: Zahura in Google Maps, opens a new tab31.61478, 75.62156 |
|---|
| 6 | Rampur | Dasua | 1 field | 1.0 ha | 0not in the top tenth | best rank 53,934 | Map: Rampur in Google Maps, opens a new tab31.67191, 75.48543 |
|---|
| 7 | Cholang | Dasua | 3 fields | 1.9 ha | 0not in the top tenth | best rank 56,615 | Map: Cholang in Google Maps, opens a new tab31.61664, 75.63618 |
|---|
| 8 | Kotli | Dasua | 4 fields | 2.7 ha | 0not in the top tenth | best rank 62,252 | Map: Kotli in Google Maps, opens a new tab31.68724, 75.62136 |
|---|
| 9 | Chak Musa | Garhshankar | 3 fields | 4.2 ha | 0not in the top tenth | best rank 64,887 | Map: Chak Musa in Google Maps, opens a new tab31.28096, 75.93932 |
|---|
| 10 | Salempur | Dasua | 2 fields | 1.8 ha | 0not in the top tenth | best rank 66,638 | Map: Salempur in Google Maps, opens a new tab31.68190, 75.52053 |
|---|
| 11 | Khokhar | Dasua | 2 fields | 1.4 ha | 0not in the top tenth | best rank 71,561 | Map: Khokhar in Google Maps, opens a new tab31.61873, 75.65096 |
|---|
| 12 | Pandori Mehtwan | Hoshiarpur | 2 fields | 1.8 ha | 0not in the top tenth | best rank 77,505 | Map: Pandori Mehtwan in Google Maps, opens a new tab31.48918, 75.77809 |
|---|
| 13 | Jhaj | Garhshankar | 7 fields | 6.1 ha | 0not in the top tenth | best rank 78,347 | Map: Jhaj in Google Maps, opens a new tab31.28580, 75.97970 |
|---|
| 14 | Mehndipur | Dasua | 1 field | 3.4 ha | 0not in the top tenth | best rank 78,562 | Map: Mehndipur in Google Maps, opens a new tab31.72819, 75.60782 |
|---|
| 15 | Sri Hargobindpur | Dasua | 1 field | 0.8 ha | 0not in the top tenth | best rank 82,398 | Map: Sri Hargobindpur in Google Maps, opens a new tab31.68563, 75.50055 |
|---|
| 16 | Bhagtupur | Garhshankar | 3 fields | 4.3 ha | 0not in the top tenth | best rank 82,607 | Map: Bhagtupur in Google Maps, opens a new tab31.30999, 75.96534 |
|---|
| 17 | Kalewal | Garhshankar | 2 fields | 1.4 ha | 0not in the top tenth | best rank 96,177 | Map: Kalewal in Google Maps, opens a new tab31.31362, 75.97452 |
|---|
| 18 | Phuglana | Hoshiarpur | 6 fields | 6.4 ha | 0not in the top tenth | best rank 1,19,642 | Map: Phuglana in Google Maps, opens a new tab31.38853, 75.84952 |
|---|
| 19 | Jia Natha | Dasua | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,23,286 | Map: Jia Natha in Google Maps, opens a new tab31.74872, 75.63708 |
|---|
| 20 | Mugo Patti | Garhshankar | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,24,114 | Map: Mugo Patti in Google Maps, opens a new tab31.33349, 75.94761 |
|---|
| 21 | Harta | Hoshiarpur | 4 fields | 2.9 ha | 0not in the top tenth | best rank 1,26,352 | Map: Harta in Google Maps, opens a new tab31.39350, 75.89594 |
|---|
| 22 | Gujratan | Hoshiarpur | 6 fields | 7.5 ha | 0not in the top tenth | best rank 1,29,284 | Map: Gujratan in Google Maps, opens a new tab31.38307, 75.79448 |
|---|
| 23 | Ahrana | Hoshiarpur | 6 fields | 7.0 ha | 0not in the top tenth | best rank 1,36,114 | Map: Ahrana in Google Maps, opens a new tab31.40689, 75.83390 |
|---|
| 24 | Laman | Hoshiarpur | 1 field | 1.1 ha | 0not in the top tenth | best rank 1,37,150 | Map: Laman in Google Maps, opens a new tab31.51915, 75.72853 |
|---|
| 25 | Rasulpur | Garhshankar | 3 fields | 2.1 ha | 0not in the top tenth | best rank 1,39,810 | Map: Rasulpur in Google Maps, opens a new tab31.35079, 75.96366 |
|---|
| 26 | Marnaian Khurd | Hoshiarpur | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,42,669 | Map: Marnaian Khurd in Google Maps, opens a new tab31.45140, 75.87249 |
|---|
| 27 | Sarhala Khurd | Garhshankar | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,43,868 | Map: Sarhala Khurd in Google Maps, opens a new tab31.33937, 75.97048 |
|---|
| 28 | Talwandi Salhan | Dasua | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,44,728 | Map: Talwandi Salhan in Google Maps, opens a new tab31.63418, 75.61037 |
|---|
| 29 | Pindi Khair | Dasua | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,47,192 | Map: Pindi Khair in Google Maps, opens a new tab31.67595, 75.55166 |
|---|
| 30 | Sherpur | Mukerian | 4 fields | 4.6 ha | 0not in the top tenth | best rank 1,47,242 | Map: Sherpur in Google Maps, opens a new tab31.91731, 75.63975 |
|---|
| 31 | Nangal | Garhshankar | 5 fields | 3.7 ha | 0not in the top tenth | best rank 1,48,852 | Map: Nangal in Google Maps, opens a new tab31.32960, 75.88569 |
|---|
| 32 | Tanuli | Hoshiarpur | 3 fields | 2.6 ha | 0not in the top tenth | best rank 1,51,169 | Map: Tanuli in Google Maps, opens a new tab31.43904, 75.84373 |
|---|
| 33 | Sinan | Hoshiarpur | 4 fields | 2.7 ha | 0not in the top tenth | best rank 1,51,359 | Map: Sinan in Google Maps, opens a new tab31.42228, 75.92935 |
|---|
| 34 | Rehana Jattan | Hoshiarpur | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,52,379 | Map: Rehana Jattan in Google Maps, opens a new tab31.36241, 75.81453 |
|---|
| 35 | Khanaura | Hoshiarpur | 6 fields | 6.4 ha | 0not in the top tenth | best rank 1,53,163 | Map: Khanaura in Google Maps, opens a new tab31.38423, 75.81093 |
|---|
| 36 | M ehtiana | Hoshiarpur | 8 fields | 8.6 ha | 0not in the top tenth | best rank 1,53,218 | Map: M ehtiana in Google Maps, opens a new tab31.36994, 75.81460 |
|---|
| 37 | Jaura | Dasua | 3 fields | 4.5 ha | 0not in the top tenth | best rank 1,53,547 | Map: Jaura in Google Maps, opens a new tab31.61690, 75.68085 |
|---|
| 38 | Phambian | Hoshiarpur | 1 field | 0.8 ha | 0not in the top tenth | best rank 1,54,162 | Map: Phambian in Google Maps, opens a new tab31.54947, 75.75790 |
|---|
| 39 | Alipur | Mukerian | 2 fields | 1.6 ha | 0not in the top tenth | best rank 1,54,420 | Map: Alipur in Google Maps, opens a new tab31.89650, 75.62420 |
|---|
| 40 | Shimli | Hoshiarpur | 2 fields | 1.4 ha | 0not in the top tenth | best rank 1,54,465 | Map: Shimli in Google Maps, opens a new tab31.36648, 75.82197 |
|---|
| 41 | Panjdhera Rahia | Mukerian | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,56,465 | Map: Panjdhera Rahia in Google Maps, opens a new tab31.93118, 75.66436 |
|---|
| 42 | Untwal | Garhshankar | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,56,731 | Map: Untwal in Google Maps, opens a new tab31.36805, 75.95973 |
|---|
| 43 | Bhungarni | Hoshiarpur | 6 fields | 5.9 ha | 0not in the top tenth | best rank 1,59,929 | Map: Bhungarni in Google Maps, opens a new tab31.35692, 75.86258 |
|---|
| 44 | Muradpur | Mukerian | 3 fields | 1.9 ha | 0not in the top tenth | best rank 1,59,971 | Map: Muradpur in Google Maps, opens a new tab31.94273, 75.66423 |
|---|
| 45 | Dhirowal | Mukerian | 4 fields | 5.1 ha | 0not in the top tenth | best rank 1,61,088 | Map: Dhirowal in Google Maps, opens a new tab31.93140, 75.67264 |
|---|
| 46 | Bora | Garhshankar | 1 field | 0.6 ha | 0not in the top tenth | best rank 1,61,177 | Map: Bora in Google Maps, opens a new tab31.20359, 76.19625 |
|---|
| 47 | Maujo Mazara | Hoshiarpur | 6 fields | 5.3 ha | 0not in the top tenth | best rank 1,61,632 | Map: Maujo Mazara in Google Maps, opens a new tab31.37530, 75.89946 |
|---|
| 48 | Khera | Garhshankar | 3 fields | 2.4 ha | 0not in the top tenth | best rank 1,62,585 | Map: Khera in Google Maps, opens a new tab31.32564, 75.99535 |
|---|
| 49 | Langeri | Garhshankar | 3 fields | 2.7 ha | 0not in the top tenth | best rank 1,62,673 | Map: Langeri in Google Maps, opens a new tab31.33910, 76.04136 |
|---|
| 50 | Gogron | Garhshankar | 1 field | 2.2 ha | 0not in the top tenth | best rank 1,63,158 | Map: Gogron in Google Maps, opens a new tab31.39250, 76.04281 |
|---|
Best rank is the rank of the village’s best field among the 2,61,123 fields of the run (1 = the highest). The brief has no scores and no probabilities.